Custom Query (9 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #111 | Backups to Webarchitects server | new | chris | defect | major | Maintenance |
| #104 | Problem with CRIN1 and CRIN2 backups | new | chris | defect | critical | Maintenance |
| #90 | Cost of backup is estimated | new | chris | task | major | Maintenance |
| #89 | Broken Links | new | matthew | defect | major | Maintenance |
| #85 | Trac is run on a different IP | new | chris | task | major | Maintenance |
| #81 | crin3 backup issue | new | chris | defect | major | Maintenance |
| #79 | Create accounts for Matthew | new | chris | task | major | Maintenance |
| #66 | Optimise backups, omit some MySQL tables and delete old backups from s3ql | new | chris | defect | major | Maintenance |
| #60 | Advania S3 Account | new | chris | defect | major | Maintenance |
Note: See TracQuery
for help on using queries.
