{6} All Tickets By Milestone (Including closed) (133 matches)
A more complex example to show how to make advanced reports.
Results (101 - 133 of 133)
Maintenance (24 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #48 | crin4 /tmp filling up | crin4 | closed | fixed | defect | major | chris | Oct 28, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | Piwik 2.15.0 | piwik | closed | fixed | task | major | chris | Oct 23, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 | ownCloud 8.1.3-13.1 | owncloud | closed | fixed | defect | major | chris | Sep 17, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | Site slowdown on 8th Sept 2015 | drupal | closed | fixed | defect | critical | chris | Sep 10, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | Piwik stats stopped on 31st August 2015 | drupal | closed | fixed | defect | major | chris | Sep 9, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | Problem with the S3QL backups for Crin1 | backups | closed | fixed | defect | major | chris | Sep 9, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | [URGENT] crin.org down | crin2 | closed | fixed | defect | blocker | chris | Sep 9, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | Memcache Munin Stats | munin | closed | fixed | defect | major | chris | Sep 8, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | Piwik 2.14.3 | piwik | closed | fixed | defect | minor | chris | Aug 24, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | PHP error logs not found | crin2 | closed | fixed | task | major | chris | Aug 24, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | Create ssh and Trac account(s) for Code Positive | crin1 | closed | fixed | task | major | chris | Aug 3, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | Crin1 server email problem | crin1 | closed | fixed | defect | major | chris | Aug 3, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | Exim Mailqueue | drupal | closed | fixed | task | major | chris | Aug 3, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | Piwik 2.14.1 | piwik | closed | invalid | defect | minor | chris | Aug 3, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 | Piwik 2.14.2 | piwik | closed | fixed | task | major | chris | Aug 3, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | Piwik 2.14.0 | piwik | closed | fixed | defect | critical | chris | Jul 9, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | Crin2 certificate access | crin2 | closed | fixed | defect | major | chris | Jul 6, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Drush | drupal | closed | fixed | defect | major | chris | Jul 6, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | Add Trac account for Adam | trac | closed | fixed | task | major | chris | Jun 18, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | Access to db1.crin.org | greenqloud | closed | fixed | defect | major | chris | Jun 18, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | Enable Google Drive plugin for ownCloud | owncloud | closed | fixed | task | major | chris | Jun 18, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | Add Trac Account for Peter | trac | closed | fixed | defect | major | chris | Jun 18, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | Apache Solr HTTP 400 Bad Request Errors | drupal | closed | fixed | defect | major | chris | Jun 17, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | Create Trac accounts for Jenny and Gillian | trac | closed | fixed | task | major | chris | Jun 12, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Install and configure crin2 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | Migrate Drupal site from GreenQloud | drupal | closed | fixed | task | major | chris | Jun 13, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Install and configure crin1 (8 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | Trac initial install and configuration | trac | closed | fixed | task | major | chris | Oct 27, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Set up backups | backups | closed | fixed | defect | major | chris | Jul 27, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Migrate MediaWiki from GreenQloud | mediawiki | closed | fixed | task | major | chris | Jul 7, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Install Munin server and clients | crin1 | closed | fixed | defect | major | chris | Jun 18, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Install phpMyAdmin on crin1 and enable encrypted connections from crin2 | crin1 | closed | fixed | task | major | chris | Jun 18, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Set up firewall and fail2ban to stop brute force ssh attacks | crin1 | closed | fixed | task | major | chris | Jun 18, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | Migrate Piwik from GreenQloud | piwik | closed | fixed | task | major | chris | Jun 5, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | Migrate ownCloud from GreenQloud | owncloud | closed | fixed | task | major | chris | Jun 5, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
