{6} All Tickets By Milestone (Including closed) (133 matches)
A more complex example to show how to make advanced reports.
Results (101 - 133 of 133)
Maintenance (32 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #75 | Load spike and small downtime | crin2 | closed | fixed | defect | major | chris | Jul 4, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | s3ql backup error | backups | closed | fixed | defect | major | chris | Apr 14, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 | S3QL 2.17 has been released | backups | closed | fixed | defect | major | chris | Apr 14, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #71 | Piwik 2.16.1 | piwik | closed | fixed | defect | major | chris | Apr 12, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | PHP temp session files need deleting | crin1 | closed | fixed | defect | major | chris | Apr 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 | Trac Spam | backups | closed | fixed | defect | major | chris | Apr 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 | {Spam?} Best watches. | backups | closed | fixed | defect | major | chris | Apr 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 | {Spam?} Best watches in the world>> | trac | closed | fixed | defect | major | chris | Apr 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | You have 1 new fax, document 00000576492 | trac | closed | fixed | defect | major | chris | Apr 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 | procmail, email2trac and TLS cert | trac | closed | fixed | defect | major | chris | Apr 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #62 | Crin3 ethernet interface fails to come up after a reboot | crin3 | closed | fixed | defect | critical | chris | Feb 15, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | Check Bitbucket documentation | crin2 | closed | fixed | defect | major | chris | Jan 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | Development and staging environment | crin4 | closed | fixed | defect | major | chris | Jan 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | S3QL backup problems | backups | closed | fixed | defect | critical | chris | Jan 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 | 404 for top article - caused by 'und' in URL not 'en' | drupal | closed | fixed | defect | major | chris | Dec 14, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 | Number of php5-fpm processes on Crin2 | crin2 | closed | fixed | defect | major | chris | Dec 12, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | crin4 /tmp filling up | crin4 | closed | fixed | defect | major | chris | Oct 28, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 | ownCloud 8.1.3-13.1 | owncloud | closed | fixed | defect | major | chris | Sep 17, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | Site slowdown on 8th Sept 2015 | drupal | closed | fixed | defect | critical | chris | Sep 10, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | Piwik stats stopped on 31st August 2015 | drupal | closed | fixed | defect | major | chris | Sep 9, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | Problem with the S3QL backups for Crin1 | backups | closed | fixed | defect | major | chris | Sep 9, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | [URGENT] crin.org down | crin2 | closed | fixed | defect | blocker | chris | Sep 9, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | Memcache Munin Stats | munin | closed | fixed | defect | major | chris | Sep 8, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | Piwik 2.14.3 | piwik | closed | fixed | defect | minor | chris | Aug 24, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | Crin1 server email problem | crin1 | closed | fixed | defect | major | chris | Aug 3, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | Piwik 2.14.1 | piwik | closed | invalid | defect | minor | chris | Aug 3, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | Piwik 2.14.0 | piwik | closed | fixed | defect | critical | chris | Jul 9, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | Crin2 certificate access | crin2 | closed | fixed | defect | major | chris | Jul 6, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Drush | drupal | closed | fixed | defect | major | chris | Jul 6, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | Access to db1.crin.org | greenqloud | closed | fixed | defect | major | chris | Jun 18, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | Add Trac Account for Peter | trac | closed | fixed | defect | major | chris | Jun 18, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | Apache Solr HTTP 400 Bad Request Errors | drupal | closed | fixed | defect | major | chris | Jun 17, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Make Crin1 and Crin2 live and monitor (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | Monitor and adjust server settings after Crin1 and Crin2 server go live | crin1 | closed | fixed | task | major | chris | Jul 2, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
