{6} All Tickets By Milestone (Including closed) (133 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 133)
Make Crin1 and Crin2 live and monitor (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9 | Monitor and adjust server settings after Crin1 and Crin2 server go live | crin1 | closed | fixed | task | major | chris | Jul 2, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance (99 matches) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #100 | crin.org site down | crin2 | new | defect | blocker | chris | Feb 18, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #73 | CRIN2 ran out of memory | crin2 | new | defect | critical | chris | May 15, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #94 | Ongoing high load caused by a bot | crin2 | new | defect | critical | chris | Dec 15, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #104 | Problem with CRIN1 and CRIN2 backups | backups | new | defect | critical | chris | Mar 31, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #119 | MySQL Downtime | crin1 | new | defect | critical | chris | Jun 15, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | ownCloud Synching | owncloud | new | defect | major | chris | Jun 9, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Blank CRINmail newsletters being sent out | drupal | new | defect | major | chris | Sep 10, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Debian System Updates | crin1 | new | task | major | chris | Nov 30, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | Problem adding Drupal user accounts | drupal | new | defect | major | chris | Jun 16, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 | CRINmail multipart email contain CSS in the plain text version | drupal | new | defect | major | chris | Sep 10, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 | How CRINmail deals with email addresses that no longer work | drupal | new | enhancement | major | chris | Sep 10, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | MediaWiki 1.23.11 | mediawiki | new | task | major | chris | Oct 16, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 | Frozen emails on crin4 | crin4 | new | defect | major | chris | Apr 15, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 | Blank email: CRINmail 1459 | drupal | new | defect | major | chris | Dec 23, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 | 502 Errors | crin2 | new | defect | major | chris | Feb 23, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 | Drupal Caching | crin2 | new | defect | major | chris | Apr 7, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #60 | Advania S3 Account | backups | new | defect | major | chris | Feb 4, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 | Let's Encrypt HTTPS Certs | crin1 | new | task | major | chris | Oct 3, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #65 | Custom 502 and 503 pages for crin.org | crin1 | new | defect | major | chris | May 6, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #66 | Optimise backups, omit some MySQL tables and delete old backups from s3ql | backups | new | defect | major | chris | Apr 19, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #72 | exim paniclog on crin3.crin.org | crin3 | new | defect | major | chris | Apr 19, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #76 | Google Apps setup for crin.com | crin1 | reopened | defect | major | chris | Jul 8, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #77 | Drupal contrib - Highly Critical - Remote code execution PSA-2016-001 | drupal | new | defect | major | chris | Jul 13, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 | Create accounts for Matthew | backups | new | task | major | chris | Jan 9, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #81 | crin3 backup issue | backups | new | defect | major | chris | Sep 15, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #85 | Trac is run on a different IP | backups | new | task | major | chris | Oct 4, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #86 | Discussion | crin | new | task | major | chris | Nov 8, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #88 | enoch website is deactivated | drupal | new | task | major | matthew | Oct 11, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #89 | Broken Links | backups | new | defect | major | matthew | Oct 24, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #90 | Cost of backup is estimated | backups | new | task | major | chris | Oct 27, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #97 | Debian Stretch | crin2 | new | defect | major | chris | Jan 30, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #99 | Let's Encrypt Cert for CRIN.org | crin2 | new | defect | major | chris | Jan 30, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #102 | Security certificate issue | crin4 | new | defect | major | chris | Aug 23, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #103 | Upgrade CRIN4 to 2GB of RAM | crin4 | reopened | defect | major | chris | Mar 20, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #106 | MySQL Error | crin1 | new | defect | major | chris | Mar 27, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #111 | Backups to Webarchitects server | backups | new | defect | major | chris | Apr 13, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #113 | MySQL Performance | crin1 | new | defect | major | chris | Apr 28, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #114 | Update TLS certs for MySQL | crin1 | new | defect | major | chris | May 5, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #115 | 500 Errors for crin.org | crin2 | new | defect | major | chris | May 16, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #116 | Limit the number of MySQL connections from Crin4 to Crin1 | crin1 | new | defect | major | chris | May 23, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #117 | Install Newrelic on Crin2 | crin2 | new | defect | major | chris | May 25, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #118 | Piwik 3.0.4 and some setting changes | piwik | new | defect | major | chris | Jun 2, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #121 | [webarch-mail] Planned migration of the email services at mail.webarch.net | new | defect | major | chris | Jun 19, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #122 | DB sync failed | crin4 | new | defect | major | chris | Jun 23, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #125 | Piwik 3.1.1 | piwik | new | defect | major | chris | Sep 21, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #127 | 1984.is Server Rebuild | crin1 | new | defect | major | chris | Nov 27, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #129 | Problem with image uploads | crin2 | new | defect | major | chris | Dec 11, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #131 | Let's Encrypt Certificates | crin | new | defect | major | chris | Feb 20, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #132 | Drupal core - Highly critical - Remote Code Execution - SA-CORE-2018-002 | drupal | new | defect | major | chris | Mar 28, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | PHP Parser Error - node--country.tpl.php | drupal | new | defect | minor | chris | Aug 3, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 | RSS requests from MediaWiki site to Drupal site | mediawiki | new | defect | minor | chris | Jan 7, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #82 | Attempted DDOS? | crin1 | new | defect | minor | chris | Sep 24, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #92 | dev.crin.org needs /en appending the the URL for CSS to load | crin4 | new | defect | minor | chris | Nov 8, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #93 | Piwik 2.17.1 | piwik | new | defect | minor | chris | Dec 14, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #108 | Go live | crin2 | new | task | minor | chris | Apr 4, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #120 | crin2 mail queue | crin2 | new | defect | minor | chris | Jun 22, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #133 | Matomo 3.5.0 | piwik | closed | fixed | defect | major | chris | May 9, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #130 | Matomo 3.3.0 | piwik | closed | fixed | defect | major | chris | Jan 15, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #128 | Piwik 3.2.1 | piwik | closed | fixed | defect | major | chris | Dec 7, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #126 | Piwik 3.2.0 | piwik | closed | fixed | defect | major | chris | Oct 16, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #124 | Piwik 3.1.0 | piwik | closed | fixed | defect | major | chris | Sep 15, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #123 | Update Email Settings | trac | closed | invalid | defect | major | chris | Jul 24, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #112 | phpMyAdmin HTTP Authentication | phpmyadmin | closed | fixed | defect | major | chris | Apr 28, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #110 | Piwik Accounts for Peter and Lisa | piwik | closed | fixed | defect | major | chris | Apr 10, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 | Piwik 3.0.3 | piwik | closed | fixed | defect | major | chris | Apr 5, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #107 | New cert for Fetechmail | trac | closed | fixed | defect | major | chris | Apr 4, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #105 | High load and slow responses from Crin2 | crin2 | closed | fixed | defect | major | chris | Mar 27, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #101 | Piwik 3.0.2 | piwik | closed | fixed | defect | major | chris | Mar 2, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #98 | Trac account for Russell | trac | closed | fixed | defect | major | chris | Jan 30, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #96 | Piwik 3.0.1 | piwik | closed | fixed | defect | major | chris | Jan 11, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #95 | Piwik 3.0.0 | piwik | closed | fixed | task | major | chris | Jan 9, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #91 | Piwik 2.17.0 | piwik | closed | fixed | defect | minor | chris | Oct 27, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #87 | Piwik 2.16.5 | piwik | closed | fixed | defect | minor | chris | Oct 5, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #84 | Piwik 2.16.4 | piwik | closed | fixed | defect | minor | chris | Oct 4, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #83 | Piwik 2.16.3 | piwik | closed | fixed | task | critical | chris | Oct 3, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #80 | Piwik 2.16.2 | piwik | closed | fixed | defect | major | chris | Aug 16, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 | HTTP_PROXY possible security risk | crin1 | closed | fixed | defect | major | chris | Jul 19, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #75 | Load spike and small downtime | crin2 | closed | fixed | defect | major | chris | Jul 4, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #74 | Visit to CRIN office | crin1 | closed | fixed | task | major | chris | Jun 5, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | s3ql backup error | backups | closed | fixed | defect | major | chris | Apr 14, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 | S3QL 2.17 has been released | backups | closed | fixed | defect | major | chris | Apr 14, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #71 | Piwik 2.16.1 | piwik | closed | fixed | defect | major | chris | Apr 12, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | PHP temp session files need deleting | crin1 | closed | fixed | defect | major | chris | Apr 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 | Trac Spam | backups | closed | fixed | defect | major | chris | Apr 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 | Migrate to INNODB | crin2 | closed | fixed | enhancement | major | peter | Apr 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 | {Spam?} Best watches. | backups | closed | fixed | defect | major | chris | Apr 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 | {Spam?} Best watches in the world>> | trac | closed | fixed | defect | major | chris | Apr 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | You have 1 new fax, document 00000576492 | trac | closed | fixed | defect | major | chris | Apr 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 | procmail, email2trac and TLS cert | trac | closed | fixed | defect | major | chris | Apr 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #61 | Piwik 2.16.0 | piwik | closed | fixed | task | major | chris | Mar 8, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #62 | Crin3 ethernet interface fails to come up after a reboot | crin3 | closed | fixed | defect | critical | chris | Feb 15, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | Check Bitbucket documentation | crin2 | closed | fixed | defect | major | chris | Jan 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | Development and staging environment | crin4 | closed | fixed | defect | major | chris | Jan 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | Preparation for deployment to new prod | crin2 | closed | fixed | enhancement | major | chris | Jan 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | S3QL backup problems | backups | closed | fixed | defect | critical | chris | Jan 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 | Migrating Crin2 server to new hardware | crin2 | closed | fixed | task | major | chris | Jan 6, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 | 404 for top article - caused by 'und' in URL not 'en' | drupal | closed | fixed | defect | major | chris | Dec 14, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 | Number of php5-fpm processes on Crin2 | crin2 | closed | fixed | defect | major | chris | Dec 12, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | ownCloud 8.1.4.2 | owncloud | closed | fixed | task | major | chris | Nov 2, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
        See TracReports for help on using and creating reports.
    
